AAAARSHEADER2009

NEWS 2009

BRUCE’S COLUMNS

BEA’S INTERVIEWS

WAYNE’S “DID YOU KNOW”

PHOTOS 2009

09LINKS

ARCHIVES

CLASSIFIEDS

ON LINE STORE

DOTY_logo

Carquest Pro Stock Tour
schedule               standings
Atlantic AOW Tour
schedule                     standings

Legends Tour
schedule                   standings

Scotia Speedworld
schedule                   standings

Riverside Speedway
schedule             standings

Speedway 660
schedule             standings

Centre for Speed
schedule             standings

River Glade Speedway
schedule             standings

Raceway Park
schedule             standings

Island Speedway
schedule             standings

Miramichi City Speedway
schedule             standings

Blue Mountain Speedway
schedule           standings

Lake Doucette Speedway
schedule             standings

Speedy Dundee Speedway
schedule             standings

Avondale Speedway
schedule                 standings

RS logo2 150

CONTACT US

After September 11th

C&R Auto Supply Sportsman

1 O8 Jeff Dillman* 1166 2009 CHAMPION
2 38 Terry Roma 1166
3 4 Aaron Boutilier 1143
4 77 Colby Smith 1140
5 3 Darren Wallage 1139
6 24 Steve Ross 1134
7 18 Harry Ross White 1097
8 45 Leonard Boutilier 1092
9 11 Jordan Veinotte 1080
10 96 Tony Mason 1004
11 71 Chris Dingle 989
12 92 Carmen Comeau 983
13 69 Scott Thibodeau® 947 2009 ROOKIE OF THE YEAR
14 5 Kyle Butler 938
15 78 Craig Doggett 918
16 O5 Fred Schofield 913
17 33 Larry Fisher 891
18 37 Rick Ackles 714
19 2 Kirk Ryan 685
20 95 Mike Banks 621
21 62 Sheldon Pemberton 523
22 66 Bronson Shanessy 481
23 0 Frankie Fraser 476
24 88 David Williams 396
25 55 Dale Richardson 377
26 28 James Graves 310
27 93 Marie Brown 281
28 12 Wade Slauenwhite® 277
29 74 Tony Leonard 276
30 89 Jason Brown 244
31 29 Brandon Niles® 200
32 7 Kirk Jardine 200
33 13 Greg Dowe 135
34 75s Ken Schrader 102
35 75 Mike Alexander® 60

*In the event of a tie the car with more wins is declared champion, 08 has two wins and 38 has no wins.

Lockhart Truck Center Hobby Stock

1 26 Gordon Ritchie 1155 2009 CHAMPION
2 82 Wayne Ritchie® 1140 2009 ROOKIE OF THE YEAR
3 53 Richie Moore 1071
4 23 Mark Wilson 1058
5 21 Ben Sheehy 974
6 12 Stew Slauenwhite 951
7 93 Vernon Brown 915
8 11 Randy Doucette 811
9 40 Terry Moore 793
10 25 Eric Neilson 648
11 19 Brian Dort 559
12 9 Brian Watson 529
13 09 Brandon Watson 518
14 99 Bug Turple 487
15 33 Matthew Pyke® 481
16 04 Ian Paul® 454
17 88 Marshall Bezanson 338
18 79 Wally MacCullough 278
19 84 Joe Hillier 75
20 95 Wayne Tooke 6

Miller Tire Thunder Cars

1 16 Derek MacCallum 1143 2009 CHAMPION
2 99 Dave Matthews 1083
3 98 Kyle Gammon 1065
4 89 Tim Tanner 987
5 30 Jason Morash 935
6 01 Tyler Hawes 932
7 88 Gary Withenshaw 917
8 67 Ross Harvie 912
9 37 Brently Pirri 910
10 71 Jeremy Hallett 901
11 13 Drew MacEachern 860
12 20 Jordan Pirri® 834 2009 ROOKIE OF THE YEAR
13 OO Scott Williams 826
14 55 Robbie Watts 803
15 31 Matthew Warren® 795
16 1 Steve Lively® 790
17 11 Travis Macphee® 782
18 92 Ed Rector 766
19 50 Stephen Morrell® 758
20 78 Brandon Crawford 710
21 74 Scott O'Neill 693
22 5 Kyle MacMillan 688
23 32 Matthew Scott 611
24 69 Brent Saulnier® 580
25 62 Larry Murphy 550
26 19 Dan Delorey 529
27 65 Blaine Nicholson 486
28 40 Sean Peddle 471
29 68 Ross Parks 413
30 44 Troy Bonin 410
31 80 Brian MacDonald® 384
32 56 David Hibbs 366
33 82 Gordon Matinet® 357
34 8 Jon Bonin 350
35 97 Matt Bonin 344
36 4 Jason Lunn® 331
37 O6 Justin Shore 260
38 9 John Delorey 243
39 6 Paul Shore® 228
40 81 Don Ross 169
41 O7 Pat Riley 131
42 72 Nick Church 104
43 2 Chris Smardon 99
44 28 Terry White 97
45 17 Jamie Smith® 61
46 29 Tim Murphy 54
47 27 Jeff Sampson 53

Miller Tire Lightning Cars

1 119 Daniel Michaud Jr. 1208 2009 CHAMPION
2 144 Russell Smith Jr. 1152
3 151 Cody Singer 1115
4 112 Dan Smith 1112
5 103 Kevin Robar 1103
6 173 John Poan 1103
7 194 Jorden Smith® 1090 2009 ROOKIE OF THE YEAR
8 158 Jamie Dillman 1079
9 116 Joey Sutherland 1064
10 145 Nick Hurshman 1011
11 110 Brian Parrott 954
12 122 Mike Forrester/Jeff Turple 899
13 133 Trevor Smith® 897
14 199 Craig Cordeau 839
15 104 Andrew Starks 696
16 123 Harry Breimer Jr. ® 688
17 148 Bill Turner 600
18 100 Jamie Creamer 511
19 198 Jeff Martin 469
20 156 Tim Geldart 438
21 188 Chris Martin® 431
22 149 Adam White 303
23 114 Tyler Cobb 244
24 193 Will Robinson 227
25 157 Leslie Jodrey® 215
26 107 Kenny Hopper 148
27 153 Ritchie Moore 96
28 OO7 Adam King 82

Legends Cars

1 61 Scott Maclean 995 2009 CHAMPION
2 10 Justin MacNeill 991
3 8 Ed Hayden 961
4 1 Matt Moore 956
5 43 Geoff Bevan 933
6 55 Ray Cox 915
7 24 Neil Stewart® 883 2009 ROOKIE OF THE YEAR
8 37 Cy Harvey 839
9 44 Todd Roberts 833
10 6 Steve Pye 832
11 7 Jeff Cruickshank 823
12 15 Jeff Atkinson 770
13 71 Vince MacLellan 703
14 2 Mark Whynot 698
15 23 Mark Williams 685
16 16 Richard Salter® 602
17 36 Tony Gaudet Jr. ® 596
18 34 Shawn Kirk 534
19 3 Vance Hanes 522
20 98 Gerry Austin® 374
21 13 Paul Blenkhorn 342
22 33 Gary Dunning® 315
23 29 Kyle Campbell® 312
24 17 Glenn Bowlby® 263
25 22 Todd Pettipas® 222
26 20 Michael Bevan 185
27 14 Scott Cunning 151
28 9 Fred Johnson 121
29 38 Darren Sherwood 110
30 25 Ian Mollins 106
31 65 Gary Bursey 100
32 65x Brian Northrup 91
33 61x Bruce Johnson 71

Sojourn Signs Bandoleros

1 1 Brad Eddy 1270 2009 CHAMPION
2 8 DJ Casey 1266
3 14 Dylan Blenkhorn 1231
4 O1 Shelby Baker 1215
5 15 Emily Meehan 1169
6 43 Brad Bevan 1152
7 24 Ryan Mackintosh 985
8 3 Jarrett Butcher 930
9 5 Cole Butcher 885
10 99 Nick McCarthy 653
11 0 Braden Langille® 636 2009 ROOKIE OF THE YEAR
12 68 Brandon Bishop 427
13 66 Jarrett Ritcy 358
14 77 Jacob Ritcy 265
15 62 Luke Ettinger® 253
16 10 Megan Parrott® 166
17 20 Kyle Bevan® 78